International Prices
SHEEP, BEEF and DEER
| Product | Price NZD | Price AUD | Price GBP | Table Key | |
| FARMAX Analysis | $ 200.00 p/y | $ 200.00 p/y | £ 100.00 p/y | p/y = per year | |
| FARMAX Lite | $ 25.00 p/m | $ 25.00 p/m | £ 12.50 p/m | p/m = per month | |
| FARMAX Performance Monitoring | $ 100.00 p/m | $ 100.00 p/m | £ 50.00 p/m | ||
| FARMAX Professional | $ 150.00 p/m | $ 150.00 p/m | £ 75.00 p/m |
DAIRY
| Product | Price NZD | Price AUD | Price GBP |
| FARMAX Analysis | $ 200.00 p/y | $ 200.00 p/y | £ 100.00 p/y |
| FARMAX Feedwedge | $ 25.00 p/m | $ 25.00 p/m | £ 12.50 p/m |
| FARMAX Performance Monitoring | $ 100.00 p/m | $ 100.00 p/m | £ 50.00 p/m |
| FARMAX Professional | $ 150.00 p/m | $ 150.00 p/m | £ 75.00 p/m |
Please note all prices are per farm entity
Defining a Farm Entity
Every time any FARMAX product is used to model a Farm business, a charge is incurred.
Upon creation of a new farm entity, you define the unique farm name, area and region.
Every scenario modelled within that farm subscription will be automatically populated with these non-editable properties at no extra charge.